Monochromator Concave Diffraction Gratings are optical components that combine diffraction and focusing functions, effectively simplifying the optical design of monochromators and spectrometers.
With these aberration-corrected concave gratings, the spectral image of the entrance slit is projected onto the exit slit with minimal aberration. The wavelength emerging from the exit slit is selected by rotating the grating, while the angle between the incident light (input arm) and the diffracted light (output arm) remains fixed.
NO. | Groove density (L/mm) | Grating type | Blaze wavelength λB(nm) | Correction range (nm) | Blank dimensions (mm3) | Grating diameter(mm) | Concave radius (mm) |
1 | 1200 | H | 250 | 190-850 | 32*32*9 | 30*30 | 112.14 |
2 | 1200 | H | 250 | 190-850 | 32*32*10.2 | 30*30 | 112.14 |
3 | 1200 | H | 350 | 250-850 | 32*32*9 | 30*30 | 112.14 |
4 | 1200 | H | 350 | 250-850 | 32*32*10.2 | 30*30 | 112.14 |
5 | 600 | H | — | 400-1600 | 32*32*9.5 | 30*30 | 112.14 |
6 | 1200 | H | — | 190-850 | 40*45*10 | 38*43 | 226 |
7 | 1200 | H | — | 300-1000 | 40*45*10 | 38*43 | 226 |
8 | 300 | H | — | 800-3500 | 40*45*10 | 38*43 | 226 |
9 | 1000 | H | — | 190-900 | 47.5*47.5*12 | 45.5*45.5 | 203 |
10 | 1500 | H | — | 190-850 | 60*50*12 | 56*46 | 149.7 |
11 | 544 | H | — | 1000-1800 | Φ35*32.5*6.8 | Φ31*30 | 60 |
12 | 1400 | H | — | 200-750 | Φ50*10 | Φ46 | 149.7 |
13 | 1400 | H | 250 | 190-850 | 20*25*8 | 16*21 | 149.5 |
14 | — | H | — | 200-800 | 30*30*7.6 | 26*26 | 100 |
15 | 1200 | H | 330 | 200-800 | Φ50*7 | Φ46 | 111.6 |
16 | 1200 | H | 250 | 190-800 | 42.4*42.4*12 | 40*40 | 104.57 |
17 | 1300 | H | 350 | 250-650 | 64*64*8.7 | 60*60 | — |
18 | 1300 | H | 400 | 250-650 | 64*64*8.7 | 60*60 | — |
19 | 300 | H | — | 800-3200 | 32*32*9.5 | 30*30 | 112.14 |
20 | 1200 | H | 200 | 200-800 | 32*32*10.2 | 30*30 | 112.2 |
The table above lists the main specifications of our standard models.
For complete technical data or specific requirements, please contact Kaemi Opto-instrument.
Contact: FuZhou Min-optronics Technology Co.,Ltd
Phone: 15960097855
Tel: 15960097855
Email: sales@minoptronics.com
Add: Room 1321, building No.3,15 Gaoxin Avenue, Shangjie Town, Minhou Country, Fuzhou, Fujian, PR. China
We chat