A plane reflection grating is an optical component that utilizes the periodic structure of its surface to diffract and disperse incident light, offering high diffraction efficiency and excellent spectral resolution. Such gratings are widely used in spectrometers, monochromators, Raman spectroscopy systems, optical analytical instruments, and scientific research equipment.
We offer a wide range of planar reflective gratings available in various specifications—including different wavelength ranges, groove densities, and application requirements—to meet the needs of high-precision spectral analysis and measurement applications.
NO. | Groove density (L/mm) | Grating type | Blaze wavelength λb(nm) | Blaze angle (degree) | Wavelength range (nm) | Max dimension (mm) |
1 | 50 | M | 1200 | 1.72 | 400-2400 | 68*68 |
2 | 50 | M | 5000 | 7.18 | 1800-8500 | 25*25 |
3 | 50 | M | 10600 | 15.37 | 7000-13500 | 50*50 |
4 | 66.6 | M/DB | 2750&10000 | 5.25&19.45 | 2500-25000 | 68*68 |
5 | 75 | M | 2000 | 4.30 | 850-4000 | 48*48 |
6 | 100 | M | 500 | 1.43 | 400-1000 | 68*68 |
7 | 100 | M | 2500 | 7.18 | 1000-5000 | 60*60 |
8 | 150 | M | 500 | 2.15 | 400-1000 | 68*68 |
9 | 150 | M | 1000 | 4.30 | 400-2000 | 50*50 |
10 | 150 | M | 2000 | 8.63 | 1000-4000 | 55*55 |
11 | 150 | M | 4000 | 17.46 | 1000-6000 | 50*50 |
12 | 150 | M | 6000 | 26.74 | 2000-10000 | 45*45 |
13 | 180 | M | 500 | 2.58 | 400-1200 | 55*55 |
14 | 200 | M | 500 | 2.87 | 400-1000 | 65*55 |
15 | 200 | M | 1000 | 5.74 | 400-2000 | 68*68 |
16 | 300 | M/DB | 200&500 | 1.72&4.30 | 190-1000 | 25*25 |
17 | 300 | M | 230 | 1.98 | 200-850 | 34*25 |
18 | 300 | M | 250 | 2.15 | 200-850 | 35*25 |
19 | 300 | M | 300 | 2.58 | 280-850 | 68*68 |
20 | 300 | M | 500 | 4.30 | 400-1000 | 70*70 |
Note: The specifications listed above are only a selection of our standard products.
We provides various diffraction gratings with different specifications.
Please contact us for more product information and detailed specifications.
Compatible Grating Mounts
NO. | Product Name | Model No. | Compatible Size |
1 | Grating Mount | GSZ-Z | ≤54*54mm |
2 | Grating Mount | GSZ-Z10 | ≤65*65mm |
3 | Grating Mount | MFB-6868T | =68*68mm |
4 | Grating Mount | MFB-7171T | =71*71mm |
Contact: FuZhou Min-optronics Technology Co.,Ltd
Phone: 15960097855
Tel: 15960097855
Email: sales@minoptronics.com
Add: Room 1321, building No.3,15 Gaoxin Avenue, Shangjie Town, Minhou Country, Fuzhou, Fujian, PR. China
We chat