Product Specifications | |
Item number | M108_F-theta |
Design wavelength | 355 nm |
Effective focal length | 108.3 mm |
Max. Entrance aperture | 6.0 mm |
Optical scan angle | ± 28.4° |
Scan length (1 mirror system) | 107.5 mm |
Aperture stop distance | 17.1 mm |
Working distance | 145.7 mm |
Scan area for a 2 mirror system with mirror distance from lens housing for mirror2 / mirror1 | 76×76
11.9 / 22.4 |
Max. telecentricity error | 9.1° |
Total transmission | >97% |
Lens material | Fused silica |
LIDT (coating) | 1.0J/cm2 per 1ns pulse at 50Hz |
SP and USP usable [P/O] | × |
Contact: FuZhou Min-optronics Technology Co.,Ltd
Phone: 15960097855
Tel: 15960097855
Email: sales@minoptronics.com
Add: Room 1321, building No.3,15 Gaoxin Avenue, Shangjie Town, Minhou Country, Fuzhou, Fujian, PR. China
We chat