Product Specifications | |
Item number | M100_F-theta |
Design wavelength | 355 nm |
Effective focal length | 100 mm |
Max. Entrance aperture | 10.0 mm |
Optical scan angle | ± 14.5° |
Scan length (1 mirror system) | 49.5 mm |
Aperture stop distance | 34.6 mm |
Working distance | 135.0 mm |
Scan area for a 2 mirror system with mirror distance from lens housing for mirror2 / mirror1 | 35×35
16 / 38 |
Max. telecentricity error | 0.5° |
Total transmission | 98% |
Lens material | Fused silica |
LIDT (coating) | 1.0J/cm2 per 1ns pulse at 50Hz |
SP and USP usable [P/O] | √ |
Contact: FuZhou Min-optronics Technology Co.,Ltd
Phone: 15960097855
Tel: 15960097855
Email: sales@minoptronics.com
Add: Room 1321, building No.3,15 Gaoxin Avenue, Shangjie Town, Minhou Country, Fuzhou, Fujian, PR. China
We chat